AePDS-Maharashtra

Nominee Cards Abstract for April'2026
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 69 48 21
2 Amravati 1129 239 169 70
3 A Region Parel 16 8 1 7
4 Bhandara 487 263 192 71
5 Buldana 76 31 28 3
6 Chandrapur 339 208 158 50
7 E Region Wadala 26 12 10 2
8 F Region Thane 50 15 11 4
9 Gadchiroli 543 260 205 55
10 Gondia 83 45 33 12
11 G Region Kandivali 7 2 0 2
12 Jalgaon 76 31 22 9
13 Kolhapur 123 72 51 21
14 Latur 2 1 0 1
15 Nagpur DSO 325 163 123 40
16 Nagpur Fdo 29 13 13 0
17 Nandurbar 7 5 4 1
18 Nashik 79 47 38 9
19 Pune Dso 494 224 173 51
20 Pune FDO 132 55 48 7
21 Raigad 984 422 345 77
22 Ratnagiri 2107 587 433 154
23 Sangli 441 243 204 39
24 Satara 1168 364 246 118
25 Sindhudurg 1373 419 315 104
26 Solapur FDO 5 5 4 1
27 Thane 124 61 43 18
28 Wardha 397 167 102 65
29 Washim 146 55 46 9
30 Yavatmal 161 62 43 19
Total 11130 4148 3108 1040
Refresh Time : 2026-04-29 16:00:01

\