AePDS-Maharashtra

Nominee Cards Abstract for January'2026
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 111 83 28
2 Amravati 1129 595 466 129
3 A Region Parel 16 7 2 5
4 Bhandara 487 319 241 78
5 Buldana 76 24 22 2
6 Chandrapur 339 185 134 51
7 E Region Wadala 26 13 11 2
8 F Region Thane 50 29 24 5
9 Gadchiroli 543 295 233 62
10 Gondia 83 42 32 10
11 G Region Kandivali 7 3 1 2
12 Jalgaon 76 26 19 7
13 Kolhapur 123 63 45 18
14 Latur 2 2 0 2
15 Nagpur DSO 325 213 169 44
16 Nagpur Fdo 29 20 19 1
17 Nandurbar 7 5 4 1
18 Nashik 79 48 39 9
19 Pune Dso 494 177 139 38
20 Pune FDO 132 48 38 10
21 Raigad 984 449 374 75
22 Ratnagiri 2108 649 504 145
23 Sangli 441 240 209 31
24 Satara 1168 508 362 146
25 Sindhudurg 1374 329 257 72
26 Solapur FDO 5 5 4 1
27 Thane 124 45 28 17
28 Wardha 397 230 161 69
29 Washim 146 73 56 17
30 Yavatmal 161 97 78 19
Total 11132 4850 3754 1096
Refresh Time : 2026-01-27 08:00:02

\