AePDS-Maharashtra

Nominee Cards Abstract for April'2026
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 122 93 29
2 Amravati 1129 725 571 154
3 A Region Parel 16 9 2 7
4 Bhandara 487 364 285 79
5 Buldana 76 38 35 3
6 Chandrapur 339 242 193 49
7 E Region Wadala 26 14 11 3
8 F Region Thane 50 37 29 8
9 Gadchiroli 543 335 278 57
10 Gondia 83 51 40 11
11 G Region Kandivali 7 3 1 2
12 Jalgaon 76 43 31 12
13 Kolhapur 123 81 59 22
14 Latur 2 2 0 2
15 Nagpur DSO 325 251 204 47
16 Nagpur Fdo 29 19 18 1
17 Nandurbar 7 5 4 1
18 Nashik 79 56 47 9
19 Pune Dso 494 315 252 63
20 Pune FDO 132 72 61 11
21 Raigad 984 573 481 92
22 Ratnagiri 2107 814 627 187
23 Sangli 441 294 257 37
24 Satara 1168 670 494 176
25 Sindhudurg 1373 680 520 160
26 Solapur FDO 5 5 4 1
27 Thane 124 86 65 21
28 Wardha 397 280 206 74
29 Washim 146 97 83 14
30 Yavatmal 161 108 88 20
Total 11130 6391 5039 1352
Refresh Time : 2026-06-07 04:00:02

\