AePDS-Maharashtra

Nominee Cards Abstract for March'2026
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 27 16 11
2 Amravati 1129 146 105 41
3 A Region Parel 16 5 3 2
4 Bhandara 487 65 52 13
5 Buldana 76 6 5 1
6 Chandrapur 339 38 25 13
7 E Region Wadala 26 7 5 2
8 F Region Thane 50 24 21 3
9 Gadchiroli 543 43 35 8
10 Gondia 83 19 14 5
11 G Region Kandivali 7 2 0 2
12 Jalgaon 76 9 6 3
13 Kolhapur 123 27 21 6
14 Latur 2 0 0 0
15 Nagpur DSO 325 59 51 8
16 Nagpur Fdo 29 9 9 0
17 Nandurbar 7 1 1 0
18 Nashik 79 17 14 3
19 Pune Dso 494 12 9 3
20 Pune FDO 132 17 15 2
21 Raigad 984 95 77 18
22 Ratnagiri 2107 118 84 34
23 Sangli 441 108 93 15
24 Satara 1168 204 138 66
25 Sindhudurg 1374 173 129 44
26 Solapur FDO 5 3 2 1
27 Thane 124 2 2 0
28 Wardha 397 138 90 48
29 Washim 146 23 19 4
30 Yavatmal 161 45 38 7
Total 11131 1442 1079 363
Refresh Time : 2026-03-15 12:00:01

\