AePDS-Maharashtra

Nominee Cards Abstract for November'2026
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 59 33 26
2 Amravati 1129 135 92 43
3 A Region Parel 16 0 0 0
4 Bhandara 487 137 74 63
5 Buldana 76 17 13 4
6 Chandrapur 339 81 41 40
7 E Region Wadala 26 3 3 0
8 F Region Thane 50 3 2 1
9 Gadchiroli 543 82 52 30
10 Gondia 83 12 6 6
11 G Region Kandivali 7 1 0 1
12 Jalgaon 75 3 2 1
13 Kolhapur 123 8 5 3
14 Latur 2 1 0 1
15 Nagpur DSO 325 16 10 6
16 Nagpur Fdo 29 5 4 1
17 Nandurbar 7 1 1 0
18 Nashik 78 10 6 4
19 Pune Dso 494 19 15 4
20 Pune FDO 132 0 0 0
21 Raigad 984 49 40 9
22 Ratnagiri 2106 45 40 5
23 Sangli 441 14 8 6
24 Satara 1168 103 56 47
25 Sindhudurg 1372 34 27 7
26 Solapur FDO 5 0 0 0
27 Thane 124 6 4 2
28 Wardha 397 79 43 36
29 Washim 146 14 13 1
30 Yavatmal 161 20 10 10
Total 11126 957 600 357
Refresh Time : 2026-11-09 16:00:01

\