AePDS-Maharashtra

Nominee Cards Abstract for March'2026
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 3 1 2
2 Amravati 1129 19 16 3
3 A Region Parel 16 1 1 0
4 Bhandara 487 13 10 3
5 Buldana 76 0 0 0
6 Chandrapur 339 7 6 1
7 E Region Wadala 26 2 2 0
8 F Region Thane 50 9 7 2
9 Gadchiroli 543 11 9 2
10 Gondia 83 4 2 2
11 G Region Kandivali 7 0 0 0
12 Jalgaon 76 1 1 0
13 Kolhapur 123 6 3 3
14 Latur 2 0 0 0
15 Nagpur DSO 325 8 8 0
16 Nagpur Fdo 29 2 2 0
17 Nandurbar 7 0 0 0
18 Nashik 79 0 0 0
19 Pune Dso 494 1 0 1
20 Pune FDO 132 0 0 0
21 Raigad 984 23 21 2
22 Ratnagiri 2107 32 27 5
23 Sangli 441 33 29 4
24 Satara 1168 41 31 10
25 Sindhudurg 1374 25 19 6
26 Solapur FDO 5 0 0 0
27 Thane 124 0 0 0
28 Wardha 397 49 35 14
29 Washim 146 11 9 2
30 Yavatmal 161 14 12 2
Total 11131 315 251 64
Refresh Time : 2026-03-10 00:00:01

\