AePDS-Maharashtra

Nominee Cards Abstract for October'2025
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 108 77 31
2 Amravati 1129 636 498 138
3 A Region Parel 16 7 1 6
4 Bhandara 487 349 271 78
5 Buldana 76 33 29 4
6 Chandrapur 339 204 155 49
7 E Region Wadala 26 15 13 2
8 F Region Thane 50 33 27 6
9 Gadchiroli 543 296 237 59
10 Gondia 83 46 35 11
11 G Region Kandivali 7 3 1 2
12 Jalgaon 76 43 28 15
13 Kolhapur 123 66 53 13
14 Latur 2 1 0 1
15 Nagpur DSO 325 232 189 43
16 Nagpur Fdo 29 20 19 1
17 Nandurbar 7 5 5 0
18 Nashik 79 57 49 8
19 Pune Dso 494 193 153 40
20 Pune FDO 132 59 49 10
21 Raigad 984 509 421 88
22 Ratnagiri 2108 771 599 172
23 Sangli 441 258 220 38
24 Satara 1168 519 380 139
25 Sindhudurg 1374 515 414 101
26 Solapur FDO 5 5 4 1
27 Thane 124 69 48 21
28 Wardha 397 256 174 82
29 Washim 146 77 71 6
30 Yavatmal 161 90 68 22
Total 11132 5475 4288 1187
Refresh Time : 2025-10-27 12:00:01

\