Nominee Cards Abstract for September'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 201 | 16 | 11 | 5 |
2 | Amravati | 1129 | 42 | 33 | 9 |
3 | A Region Parel | 17 | 0 | 0 | 0 |
4 | Bhandara | 487 | 46 | 32 | 14 |
5 | Buldana | 76 | 4 | 4 | 0 |
6 | Chandrapur | 339 | 30 | 27 | 3 |
7 | E Region Wadala | 26 | 7 | 6 | 1 |
8 | F Region Thane | 50 | 15 | 12 | 3 |
9 | Gadchiroli | 543 | 12 | 10 | 2 |
10 | Gondia | 83 | 9 | 5 | 4 |
11 | G Region Kandivali | 7 | 1 | 0 | 1 |
12 | Jalgaon | 76 | 3 | 2 | 1 |
13 | Kolhapur | 123 | 6 | 5 | 1 |
14 | Latur | 2 | 0 | 0 | 0 |
15 | Nagpur DSO | 325 | 10 | 8 | 2 |
16 | Nagpur Fdo | 29 | 3 | 3 | 0 |
17 | Nandurbar | 7 | 0 | 0 | 0 |
18 | Nashik | 79 | 2 | 1 | 1 |
19 | Pune Dso | 494 | 8 | 6 | 2 |
20 | Pune FDO | 132 | 7 | 7 | 0 |
21 | Raigad | 984 | 31 | 18 | 13 |
22 | Ratnagiri | 2108 | 53 | 40 | 13 |
23 | Sangli | 441 | 67 | 59 | 8 |
24 | Satara | 1168 | 100 | 75 | 25 |
25 | Sindhudurg | 1374 | 1 | 0 | 1 |
26 | Solapur FDO | 5 | 3 | 2 | 1 |
27 | Thane | 124 | 4 | 1 | 3 |
28 | Wardha | 397 | 43 | 27 | 16 |
29 | Washim | 146 | 13 | 11 | 2 |
30 | Yavatmal | 161 | 25 | 19 | 6 |
Total | 11133 | 561 | 424 | 137 | |
Refresh Time : 2025-09-11 00:00:02 |