AePDS-Maharashtra
Non Availed Cards for April'2026
Sl No District Scheme wise cards
AAY PHH APL NPH Establishment TOTAL
Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn
1 Ahmadnagar 85194 83346 1848 632443 601739 30704 0 0 0 333399 0 333399 0 0 0 1051036 685085 365951
2 Akola 45936 44994 942 287394 277115 10279 23041 0 23041 85897 0 85897 0 0 0 442268 322109 120159
3 Amravati 129466 127539 1927 391565 379722 11843 64654 0 64654 79231 0 79231 2 0 2 664918 507261 157657
4 A Region Parel 651 602 49 156050 141636 14414 0 0 0 196661 0 196661 0 0 0 353362 142238 211124
5 Beed 38201 36311 1890 367470 342012 25458 103411 0 103411 62993 0 62993 3 1 2 572078 378324 193754
6 Bhandara 67181 66817 364 190040 187629 2411 0 0 0 24376 0 24376 0 0 0 281597 254446 27151
7 Buldana 64088 62332 1756 405895 386274 19621 53987 0 53987 72100 0 72100 3 0 3 596073 448606 147467
8 Chandrapur 144262 142640 1622 298403 291569 6834 0 0 0 57543 0 57543 8 0 8 500216 434209 66007
9 Chhatrapati Sambhajinagar 67344 65784 1560 485437 463027 22410 48113 0 48113 197796 0 197796 0 0 0 798690 528811 269879
10 Dharashiv 38689 38087 602 233674 223134 10540 45272 0 45272 35064 0 35064 1 0 1 352700 261221 91479
11 Dhule 75861 73704 2157 258101 246613 11488 4 0 4 121675 0 121675 5 1 4 455646 320318 135328
12 D Region Andheri 149 142 7 214395 195911 18484 0 0 0 160189 0 160189 2 1 1 374735 196054 178681
13 E Region Wadala 1918 1838 80 480368 448006 32362 0 0 0 228383 0 228383 1 0 1 710670 449844 260826
14 F Region Thane 10689 10350 339 716892 666163 50729 0 0 0 460577 0 460577 10 4 6 1188168 676517 511651
15 Gadchiroli 102560 101027 1533 127470 124224 3246 0 0 0 15761 0 15761 0 0 0 245791 225251 20540
16 Gondia 83494 83128 366 177721 175456 2265 0 0 0 44984 0 44984 0 0 0 306199 258584 47615
17 G Region Kandivali 1520 1504 16 266143 248101 18042 0 0 0 195656 0 195656 40 11 29 463359 249616 213743
18 Hingoli 29434 28836 598 163054 158218 4836 35114 0 35114 23757 0 23757 2 1 1 251361 187055 64306
19 Jalgaon 134881 132456 2425 535184 516525 18659 3 0 3 278213 0 278213 7 1 6 948288 648982 299306
20 Jalna 43056 42100 956 318792 305337 13455 21429 0 21429 41379 0 41379 6 1 5 424662 347438 77224
21 Kolhapur 51844 51401 443 545829 537499 8330 0 0 0 295656 0 295656 1 0 1 893330 588900 304430
22 Latur 42536 41752 784 370376 352524 17852 39782 0 39782 34608 0 34608 1 1 0 487303 394277 93026
23 Nagpur DSO 82104 81086 1018 385437 375222 10215 0 0 0 107703 0 107703 16 2 14 575260 456310 118950
24 Nagpur Fdo 46101 45433 668 383171 366810 16361 0 0 0 277756 0 277756 44 6 38 707072 412249 294823
25 Nanded 79108 77502 1606 475326 449527 25799 68438 0 68438 55470 0 55470 39 5 34 678381 527034 151347
26 Nandurbar 106315 104445 1870 188977 181445 7532 0 0 0 68008 0 68008 0 0 0 363300 285890 77410
27 Nashik 177081 174141 2940 731971 704451 27520 0 0 0 506415 0 506415 530 80 450 1415997 878672 537325
28 Palghar 98481 95538 2943 332693 312554 20139 3 0 3 181708 0 181708 44 24 20 612929 408116 204813
29 Parbhani 44719 43723 996 249668 239003 10665 43508 0 43508 47079 0 47079 19 1 18 384993 282727 102266
30 Pune Dso 48335 47321 1014 590606 569305 21301 0 0 0 184296 0 184296 8 2 6 823245 616628 206617
31 Pune FDO 7187 6953 234 364146 342883 21263 0 0 0 581448 0 581448 6 1 5 952787 349837 602950
32 Raigad 81191 77712 3479 373807 352098 21709 0 0 0 110500 0 110500 12 3 9 565510 429813 135697
33 Ratnagiri 37020 35803 1217 243616 233930 9686 0 0 0 107843 0 107843 2 0 2 388481 269733 118748
34 Sangli 30559 30192 367 408692 399656 9036 0 0 0 182993 0 182993 0 0 0 622244 429848 192396
35 Satara 27024 26690 334 414333 402644 11689 0 0 0 236843 0 236843 0 0 0 678200 429334 248866
36 Sindhudurg 20623 20306 317 148937 144871 4066 0 0 0 37182 0 37182 30 1 29 206772 165178 41594
37 Solapur DSO 50476 49014 1462 374616 361169 13447 0 0 0 285368 0 285368 113 12 101 710573 410195 300378
38 Solapur FDO 6088 5988 100 124620 119601 5019 0 0 0 140218 0 140218 1 0 1 270927 125589 145338
39 Thane 48844 47427 1417 116246 112427 3819 0 0 0 41329 0 41329 0 0 0 206419 159854 46565
40 Wardha 50602 49990 612 251969 243710 8259 1517 0 1517 18276 0 18276 0 0 0 322364 293700 28664
41 Washim 50800 50226 574 218089 210833 7256 8447 0 8447 23386 0 23386 0 0 0 300722 261059 39663
42 Yavatmal 135362 133997 1365 424702 412998 11704 53031 0 53031 57782 0 57782 1 0 1 670878 546995 123883
Total 2486974 2440177 46797 14424318 13803571 620747 609754 0 609754 6297501 0 6297501 957 159 798 23819504 16243907 7575597
Refresh Time : 2026-06-11 22:22:49