AePDS-Maharashtra
Non Availed Cards for April'2026
Sl No District Scheme wise cards
AAY PHH APL NPH Establishment TOTAL
Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn
1 Ahmadnagar 85194 8965 76229 632443 58602 573841 0 0 0 333399 0 333399 0 0 0 1051036 67567 983469
2 Akola 45936 12220 33716 287394 66048 221346 23041 0 23041 85897 0 85897 0 0 0 442268 78268 364000
3 Amravati 129466 11553 117913 391565 20468 371097 64654 0 64654 79231 0 79231 2 0 2 664918 32021 632897
4 A Region Parel 651 143 508 156050 47269 108781 0 0 0 196661 0 196661 0 0 0 353362 47412 305950
5 Beed 38201 4425 33776 367470 35093 332377 103411 0 103411 62993 0 62993 3 0 3 572078 39518 532560
6 Bhandara 67181 11811 55370 190040 35915 154125 0 0 0 24376 0 24376 0 0 0 281597 47726 233871
7 Buldana 64088 10184 53904 405895 57034 348861 53987 0 53987 72100 0 72100 3 0 3 596073 67218 528855
8 Chandrapur 144262 39191 105071 298403 78934 219469 0 0 0 57543 0 57543 8 0 8 500216 118125 382091
9 Chhatrapati Sambhajinagar 67344 11747 55597 485437 50192 435245 48113 0 48113 197796 0 197796 0 0 0 798690 61939 736751
10 Dharashiv 38689 8653 30036 233674 48569 185105 45272 0 45272 35064 0 35064 1 0 1 352700 57222 295478
11 Dhule 75861 20516 55345 258101 68237 189864 4 0 4 121675 0 121675 5 1 4 455646 88754 366892
12 D Region Andheri 149 49 100 214395 71442 142953 0 0 0 160189 0 160189 2 1 1 374735 71492 303243
13 E Region Wadala 1918 432 1486 480368 163202 317166 0 0 0 228383 0 228383 1 0 1 710670 163634 547036
14 F Region Thane 10689 4104 6585 716892 301520 415372 0 0 0 460577 0 460577 10 0 10 1188168 305624 882544
15 Gadchiroli 102560 14308 88252 127470 17467 110003 0 0 0 15761 0 15761 0 0 0 245791 31775 214016
16 Gondia 83494 33251 50243 177721 72533 105188 0 0 0 44984 0 44984 0 0 0 306199 105784 200415
17 G Region Kandivali 1520 459 1061 266143 90722 175421 0 0 0 195656 0 195656 40 4 36 463359 91185 372174
18 Hingoli 29434 9559 19875 163054 50868 112186 35114 0 35114 23757 0 23757 2 0 2 251361 60427 190934
19 Jalgaon 134881 15792 119089 535184 60480 474704 3 0 3 278213 0 278213 7 0 7 948288 76272 872016
20 Jalna 43056 8349 34707 318792 63102 255690 21429 0 21429 41379 0 41379 6 0 6 424662 71451 353211
21 Kolhapur 51844 24201 27643 545829 241247 304582 0 0 0 295656 0 295656 1 0 1 893330 265448 627882
22 Latur 42536 14094 28442 370376 114079 256297 39782 0 39782 34608 0 34608 1 1 0 487303 128174 359129
23 Nagpur DSO 82104 21973 60131 385437 111101 274336 0 0 0 107703 0 107703 16 0 16 575260 133074 442186
24 Nagpur Fdo 46101 20157 25944 383171 155354 227817 0 0 0 277756 0 277756 44 3 41 707072 175514 531558
25 Nanded 79108 18218 60890 475326 102034 373292 68438 0 68438 55470 0 55470 39 2 37 678381 120254 558127
26 Nandurbar 106315 54522 51793 188977 86301 102676 0 0 0 68008 0 68008 0 0 0 363300 140823 222477
27 Nashik 177081 51832 125249 731971 186704 545267 0 0 0 506415 0 506415 530 6 524 1415997 238542 1177455
28 Palghar 98481 39683 58798 332693 93534 239159 3 0 3 181708 0 181708 44 1 43 612929 133218 479711
29 Parbhani 44719 4574 40145 249668 23937 225731 43508 0 43508 47079 0 47079 19 0 19 384993 28511 356482
30 Pune Dso 48335 6202 42133 590606 69409 521197 0 0 0 184296 0 184296 8 0 8 823245 75611 747634
31 Pune FDO 7187 2305 4882 364146 118877 245269 0 0 0 581448 0 581448 6 1 5 952787 121183 831604
32 Raigad 81191 24485 56706 373807 96175 277632 0 0 0 110500 0 110500 12 0 12 565510 120660 444850
33 Ratnagiri 37020 11273 25747 243616 65399 178217 0 0 0 107843 0 107843 2 0 2 388481 76672 311809
34 Sangli 30559 11013 19546 408692 135545 273147 0 0 0 182993 0 182993 0 0 0 622244 146558 475686
35 Satara 27024 8055 18969 414333 118871 295462 0 0 0 236843 0 236843 0 0 0 678200 126926 551274
36 Sindhudurg 20623 7397 13226 148937 57822 91115 0 0 0 37182 0 37182 30 0 30 206772 65219 141553
37 Solapur DSO 50476 10873 39603 374616 88026 286590 0 0 0 285368 0 285368 113 3 110 710573 98902 611671
38 Solapur FDO 6088 3001 3087 124620 69637 54983 0 0 0 140218 0 140218 1 0 1 270927 72638 198289
39 Thane 48844 14559 34285 116246 32085 84161 0 0 0 41329 0 41329 0 0 0 206419 46644 159775
40 Wardha 50602 21038 29564 251969 101841 150128 1517 0 1517 18276 0 18276 0 0 0 322364 122879 199485
41 Washim 50800 7788 43012 218089 35308 182781 8447 0 8447 23386 0 23386 0 0 0 300722 43096 257626
42 Yavatmal 135362 47073 88289 424702 158572 266130 53031 0 53031 57782 0 57782 1 0 1 670878 205645 465233
Total 2486974 650027 1836947 14424318 3719555 10704763 609754 0 609754 6297501 0 6297501 957 23 934 23819504 4369605 19449899
Refresh Time : 2026-04-17 12:20:03