AePDS-Maharashtra
Non Availed Cards for October'2026
Sl No District Scheme wise cards
AAY PHH APL NPH Establishment TOTAL
Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn
1 Ahmadnagar 82181 68829 13352 602475 471878 130597 0 0 0 376216 0 376216 0 0 0 1060872 540707 520165
2 Akola 46045 40775 5270 285329 241035 44294 22017 0 22017 92876 0 92876 0 0 0 446267 281810 164457
3 Amravati 130482 117077 13405 395495 330483 65012 61503 0 61503 79609 0 79609 62 0 62 667151 447560 219591
4 A Region Parel 630 480 150 149795 108130 41665 0 0 0 215894 0 215894 69 0 69 366388 108610 257778
5 Beed 36562 26201 10361 348018 245781 102237 101174 0 101174 80924 0 80924 24 0 24 566702 271982 294720
6 Bhandara 67225 62332 4893 188346 167834 20512 0 0 0 28495 0 28495 0 0 0 284066 230166 53900
7 Buldana 63175 55039 8136 404577 335731 68846 51524 0 51524 83656 0 83656 36 0 36 602968 390770 212198
8 Chandrapur 143762 133938 9824 298071 267312 30759 0 0 0 60130 0 60130 6 0 6 501969 401250 100719
9 Chhatrapati Sambhajinagar 64989 57059 7930 466785 389891 76894 45421 0 45421 225254 0 225254 0 0 0 802449 446950 355499
10 Dharashiv 37010 32891 4119 224708 189191 35517 44398 0 44398 44175 0 44175 14 0 14 350305 222082 128223
11 Dhule 73549 62696 10853 247958 205537 42421 1 0 1 140601 0 140601 5 0 5 462114 268233 193881
12 D Region Andheri 135 104 31 181704 139766 41938 0 0 0 164361 0 164361 116 0 116 346316 139870 206446
13 E Region Wadala 1876 1450 426 441651 341532 100119 0 0 0 222900 0 222900 22 0 22 666449 342982 323467
14 F Region Thane 10099 8399 1700 637737 504600 133137 0 0 0 472990 0 472990 83 0 83 1120909 512999 607910
15 Gadchiroli 102694 93448 9246 127159 112038 15121 0 0 0 14737 0 14737 1 0 1 244591 205486 39105
16 Gondia 83151 78970 4181 175104 159270 15834 0 0 0 44727 0 44727 0 0 0 302982 238240 64742
17 G Region Kandivali 1505 1219 286 255605 196669 58936 0 0 0 203833 0 203833 53 0 53 460996 197888 263108
18 Hingoli 29012 25673 3339 161969 137988 23981 34708 0 34708 25521 0 25521 1 0 1 251211 163661 87550
19 Jalgaon 132758 109997 22761 523758 418532 105226 3 0 3 302050 0 302050 39 0 39 958608 528529 430079
20 Jalna 41965 34881 7084 311349 249773 61576 20441 0 20441 53398 0 53398 19 0 19 427172 284654 142518
21 Kolhapur 50625 47072 3553 524340 472866 51474 0 0 0 313206 0 313206 7 0 7 888178 519938 368240
22 Latur 40819 36212 4607 355556 299821 55735 35042 0 35042 46082 0 46082 6 0 6 477505 336033 141472
23 Nagpur DSO 82809 75199 7610 380628 327386 53242 0 0 0 113647 0 113647 9 0 9 577093 402585 174508
24 Nagpur Fdo 44413 40231 4182 353584 303458 50126 0 0 0 314398 0 314398 88 0 88 712483 343689 368794
25 Nanded 78927 68394 10533 477168 387161 90007 66106 0 66106 64673 0 64673 67 0 67 686941 455555 231386
26 Nandurbar 104354 95620 8734 184417 160158 24259 0 0 0 74108 0 74108 2 0 2 362881 255778 107103
27 Nashik 172150 148043 24107 699890 562330 137560 0 0 0 546817 0 546817 758 0 758 1419615 710373 709242
28 Palghar 97435 90883 6552 324271 273946 50325 5 0 5 184286 0 184286 52 0 52 606049 364829 241220
29 Parbhani 44100 36355 7745 251460 194801 56659 41950 0 41950 51459 0 51459 20 0 20 388989 231156 157833
30 Pune Dso 47263 38017 9246 573779 429334 144445 0 0 0 197446 0 197446 18 0 18 818506 467351 351155
31 Pune FDO 7065 5462 1603 373110 276018 97092 0 0 0 595355 0 595355 5 0 5 975535 281480 694055
32 Raigad 80739 63727 17012 357322 260067 97255 0 0 0 125217 0 125217 36 0 36 563314 323794 239520
33 Ratnagiri 36934 30076 6858 244195 190498 53697 0 0 0 111083 0 111083 260 0 260 392472 220574 171898
34 Sangli 29130 25914 3216 389052 338833 50219 0 0 0 210656 0 210656 12 0 12 628850 364747 264103
35 Satara 26297 23908 2389 398686 349000 49686 0 0 0 257497 0 257497 11 0 11 682491 372908 309583
36 Sindhudurg 20540 18134 2406 147370 123998 23372 0 0 0 39693 0 39693 2 0 2 207605 142132 65473
37 Solapur DSO 48920 43050 5870 364124 312701 51423 0 0 0 319162 0 319162 127 0 127 732333 355751 376582
38 Solapur FDO 5900 5111 789 118320 100054 18266 0 0 0 143065 0 143065 2 0 2 267287 105165 162122
39 Thane 48933 42564 6369 118390 100356 18034 0 0 0 42634 0 42634 5 0 5 209962 142920 67042
40 Wardha 50477 45920 4557 247729 214964 32765 1353 0 1353 23632 0 23632 1 0 1 323192 260884 62308
41 Washim 49385 43483 5902 213587 177115 36472 7892 0 7892 26274 0 26274 5 0 5 297143 220598 76545
42 Yavatmal 135287 123717 11570 422753 369294 53459 50618 0 50618 67932 0 67932 11 0 11 676601 493011 183590
Total 2451307 2158550 292757 13947324 11437130 2510194 584156 0 584156 6800669 0 6800669 2054 0 2054 23785510 13595680 10189830
Refresh Time : 2026-10-28 12:36:04