AePDS-Maharashtra
Non Availed Cards for April'2026
Sl No District Scheme wise cards
AAY PHH APL NPH Establishment TOTAL
Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn
1 Ahmadnagar 85194 1648 83546 632443 10314 622129 0 0 0 333399 0 333399 0 0 0 1051036 11962 1039074
2 Akola 45936 3369 42567 287394 17007 270387 23041 0 23041 85897 0 85897 0 0 0 442268 20376 421892
3 Amravati 129466 2246 127220 391565 3472 388093 64654 0 64654 79231 0 79231 2 0 2 664918 5718 659200
4 A Region Parel 651 65 586 156050 22992 133058 0 0 0 196661 0 196661 0 0 0 353362 23057 330305
5 Beed 38201 1459 36742 367470 10736 356734 103411 0 103411 62993 0 62993 3 0 3 572078 12195 559883
6 Bhandara 67181 2534 64647 190040 8573 181467 0 0 0 24376 0 24376 0 0 0 281597 11107 270490
7 Buldana 64088 2807 61281 405895 15508 390387 53987 0 53987 72100 0 72100 3 0 3 596073 18315 577758
8 Chandrapur 144262 8313 135949 298403 18155 280248 0 0 0 57543 0 57543 8 0 8 500216 26468 473748
9 Chhatrapati Sambhajinagar 67344 2889 64455 485437 10131 475306 48113 0 48113 197796 0 197796 0 0 0 798690 13020 785670
10 Dharashiv 38689 2633 36056 233674 15326 218348 45272 0 45272 35064 0 35064 1 0 1 352700 17959 334741
11 Dhule 75861 5088 70773 258101 17043 241058 4 0 4 121675 0 121675 5 0 5 455646 22131 433515
12 D Region Andheri 149 22 127 214395 33625 180770 0 0 0 160189 0 160189 2 0 2 374735 33647 341088
13 E Region Wadala 1918 270 1648 480368 89952 390416 0 0 0 228383 0 228383 1 0 1 710670 90222 620448
14 F Region Thane 10689 2086 8603 716892 177272 539620 0 0 0 460577 0 460577 10 0 10 1188168 179358 1008810
15 Gadchiroli 102560 3555 99005 127470 5116 122354 0 0 0 15761 0 15761 0 0 0 245791 8671 237120
16 Gondia 83494 12248 71246 177721 29463 148258 0 0 0 44984 0 44984 0 0 0 306199 41711 264488
17 G Region Kandivali 1520 197 1323 266143 46808 219335 0 0 0 195656 0 195656 40 1 39 463359 47006 416353
18 Hingoli 29434 3399 26035 163054 18451 144603 35114 0 35114 23757 0 23757 2 0 2 251361 21850 229511
19 Jalgaon 134881 3602 131279 535184 14754 520430 3 0 3 278213 0 278213 7 0 7 948288 18356 929932
20 Jalna 43056 3189 39867 318792 23483 295309 21429 0 21429 41379 0 41379 6 0 6 424662 26672 397990
21 Kolhapur 51844 8605 43239 545829 82014 463815 0 0 0 295656 0 295656 1 0 1 893330 90619 802711
22 Latur 42536 5454 37082 370376 43052 327324 39782 0 39782 34608 0 34608 1 0 1 487303 48506 438797
23 Nagpur DSO 82104 5420 76684 385437 32548 352889 0 0 0 107703 0 107703 16 0 16 575260 37968 537292
24 Nagpur Fdo 46101 9897 36204 383171 69767 313404 0 0 0 277756 0 277756 44 1 43 707072 79665 627407
25 Nanded 79108 5406 73702 475326 30076 445250 68438 0 68438 55470 0 55470 39 0 39 678381 35482 642899
26 Nandurbar 106315 26475 79840 188977 40322 148655 0 0 0 68008 0 68008 0 0 0 363300 66797 296503
27 Nashik 177081 18065 159016 731971 64297 667674 0 0 0 506415 0 506415 530 3 527 1415997 82365 1333632
28 Palghar 98481 14968 83513 332693 30857 301836 3 0 3 181708 0 181708 44 0 44 612929 45825 567104
29 Parbhani 44719 1350 43369 249668 7247 242421 43508 0 43508 47079 0 47079 19 0 19 384993 8597 376396
30 Pune Dso 48335 1106 47229 590606 15838 574768 0 0 0 184296 0 184296 8 0 8 823245 16944 806301
31 Pune FDO 7187 965 6222 364146 40750 323396 0 0 0 581448 0 581448 6 0 6 952787 41715 911072
32 Raigad 81191 8382 72809 373807 32864 340943 0 0 0 110500 0 110500 12 0 12 565510 41246 524264
33 Ratnagiri 37020 4049 32971 243616 22812 220804 0 0 0 107843 0 107843 2 0 2 388481 26861 361620
34 Sangli 30559 3568 26991 408692 42560 366132 0 0 0 182993 0 182993 0 0 0 622244 46128 576116
35 Satara 27024 2997 24027 414333 44129 370204 0 0 0 236843 0 236843 0 0 0 678200 47126 631074
36 Sindhudurg 20623 2924 17699 148937 24726 124211 0 0 0 37182 0 37182 30 0 30 206772 27650 179122
37 Solapur DSO 50476 3386 47090 374616 27923 346693 0 0 0 285368 0 285368 113 0 113 710573 31309 679264
38 Solapur FDO 6088 1251 4837 124620 29823 94797 0 0 0 140218 0 140218 1 0 1 270927 31074 239853
39 Thane 48844 2902 45942 116246 7905 108341 0 0 0 41329 0 41329 0 0 0 206419 10807 195612
40 Wardha 50602 9735 40867 251969 51350 200619 1517 0 1517 18276 0 18276 0 0 0 322364 61085 261279
41 Washim 50800 1980 48820 218089 9123 208966 8447 0 8447 23386 0 23386 0 0 0 300722 11103 289619
42 Yavatmal 135362 17773 117589 424702 66873 357829 53031 0 53031 57782 0 57782 1 0 1 670878 84646 586232
Total 2486974 218277 2268697 14424318 1405037 13019281 609754 0 609754 6297501 0 6297501 957 5 952 23819504 1623319 22196185
Refresh Time : 2026-04-13 12:08:31