AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2038 1893 145 1890 148 1402 636 383 1655
2 Akola 1090 1058 32 1061 29 982 108 584 506
3 Amravati 1976 1913 63 1911 65 1835 141 1135 841
4 A Region Parel 610 556 54 563 47 564 46 494 116
5 Beed 2056 1977 79 1971 85 1896 160 1127 929
6 Bhandara 903 890 13 890 13 865 38 379 524
7 Buldana 1606 1536 70 1537 69 1496 110 1055 551
8 Chandrapur 1564 1550 14 1550 14 1423 141 829 735
9 Chhatrapati Sambhajinagar 1837 1822 15 1822 15 1662 175 1014 823
10 Dharashiv 1117 1080 37 1080 37 1041 76 582 535
11 Dhule 1037 987 50 979 58 940 97 422 615
12 D Region Andheri 537 529 8 532 5 523 14 455 82
13 E Region Wadala 1065 1016 49 1029 36 1010 55 827 238
14 F Region Thane 1495 1469 26 1484 11 1464 31 984 511
15 Gadchiroli 1218 1196 22 1195 23 1147 71 713 505
16 Gondia 1027 999 28 999 28 960 67 593 434
17 G Region Kandivali 711 664 47 688 23 667 44 519 192
18 Hingoli 811 797 14 797 14 785 26 551 260
19 Jalgaon 2221 1992 229 1994 227 1945 276 677 1544
20 Jalna 1284 1280 4 1280 4 1270 14 854 430
21 Kolhapur 1784 1700 84 1698 86 1586 198 884 900
22 Latur 1412 1351 61 1352 60 1248 164 647 765
23 Nagpur DSO 1350 1314 36 1315 35 1262 88 836 514
24 Nagpur Fdo 718 683 35 692 26 689 29 509 209
25 Nanded 2054 2000 54 2000 54 1891 163 980 1074
26 Nandurbar 1126 1085 41 1085 41 1060 66 316 810
27 Nashik 2749 2602 147 2606 143 2394 355 508 2241
28 Palghar 1143 1084 59 1084 59 1054 89 647 496
29 Parbhani 1245 1183 62 1183 62 1125 120 587 658
30 Pune Dso 2114 1882 232 1882 232 1791 323 1007 1107
31 Pune FDO 743 690 53 702 41 659 84 445 298
32 Raigad 1513 1455 58 1456 57 1386 127 662 851
33 Ratnagiri 1014 952 62 952 62 888 126 390 624
34 Sangli 1424 1370 54 1370 54 1227 197 560 864
35 Satara 1861 1716 145 1716 145 1636 225 944 917
36 Sindhudurg 508 461 47 461 47 450 58 193 315
37 Solapur DSO 1962 1557 405 1558 404 1463 499 669 1293
38 Solapur FDO 319 315 4 315 4 304 15 177 142
39 Thane 637 607 30 608 29 580 57 318 319
40 Wardha 898 888 10 890 8 835 63 324 574
41 Washim 818 775 43 776 42 756 62 518 300
42 Yavatmal 2107 2042 65 2041 66 1967 140 1118 989
Total 55702 52916 2786 52994 2708 50128 5574 27416 28286




\