AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2042 1888 154 1887 155 1372 670 328 1714
2 Akola 1091 1061 30 1061 30 983 108 578 513
3 Amravati 1972 1913 59 1911 61 1840 132 1145 827
4 A Region Parel 610 556 54 563 47 563 47 495 115
5 Beed 2043 1977 66 1972 71 1892 151 1113 930
6 Bhandara 910 890 20 890 20 865 45 371 539
7 Buldana 1606 1535 71 1537 69 1495 111 1055 551
8 Chandrapur 1563 1545 18 1547 16 1425 138 820 743
9 Chhatrapati Sambhajinagar 1847 1820 27 1820 27 1658 189 1007 840
10 Dharashiv 1120 1080 40 1080 40 1039 81 581 539
11 Dhule 1037 987 50 979 58 935 102 405 632
12 D Region Andheri 536 529 7 531 5 526 10 455 81
13 E Region Wadala 1062 1016 46 1029 33 1010 52 805 257
14 F Region Thane 1491 1463 28 1481 10 1458 33 937 554
15 Gadchiroli 1220 1191 29 1195 25 1161 59 710 510
16 Gondia 1024 999 25 999 25 958 66 591 433
17 G Region Kandivali 709 666 43 688 21 666 43 503 206
18 Hingoli 812 797 15 797 15 785 27 542 270
19 Jalgaon 2212 1993 219 1994 218 1943 269 644 1568
20 Jalna 1286 1280 6 1280 6 1271 15 851 435
21 Kolhapur 1775 1697 78 1695 80 1584 191 889 886
22 Latur 1411 1325 86 1325 86 1219 192 623 788
23 Nagpur DSO 1350 1314 36 1315 35 1261 89 835 515
24 Nagpur Fdo 715 682 33 689 26 687 28 504 211
25 Nanded 2049 2000 49 2000 49 1890 159 962 1087
26 Nandurbar 1119 1083 36 1083 36 1059 60 291 828
27 Nashik 2742 2603 139 2605 137 2392 350 475 2267
28 Palghar 1172 1084 88 1084 88 1046 126 621 551
29 Parbhani 1243 1183 60 1183 60 1100 143 569 674
30 Pune Dso 2129 1871 258 1871 258 1808 321 1042 1087
31 Pune FDO 745 694 51 706 39 663 82 445 300
32 Raigad 1521 1453 68 1455 66 1378 143 631 890
33 Ratnagiri 996 949 47 952 44 884 112 371 625
34 Sangli 1417 1370 47 1370 47 1230 187 550 867
35 Satara 1869 1716 153 1716 153 1633 236 932 937
36 Sindhudurg 512 461 51 461 51 450 62 190 322
37 Solapur DSO 1948 1558 390 1558 390 1469 479 666 1282
38 Solapur FDO 316 314 2 314 2 304 12 177 139
39 Thane 635 608 27 608 27 577 58 309 326
40 Wardha 902 886 16 890 12 834 68 314 588
41 Washim 805 773 32 776 29 759 46 513 292
42 Yavatmal 2115 2044 71 2040 75 1965 150 1108 1007
Total 55679 52854 2825 52937 2742 50037 5642 26953 28726




\