AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2043 1882 161 1883 160 1348 695 310 1733
2 Akola 1092 1061 31 1061 31 987 105 576 516
3 Amravati 1975 1914 61 1912 63 1841 134 1151 824
4 A Region Parel 607 554 53 561 46 561 46 490 117
5 Beed 2035 1977 58 1972 63 1891 144 1100 935
6 Bhandara 902 890 12 890 12 865 37 359 543
7 Buldana 1600 1536 64 1537 63 1497 103 1049 551
8 Chandrapur 1564 1544 20 1545 19 1407 157 795 769
9 Chhatrapati Sambhajinagar 1844 1818 26 1819 25 1657 187 989 855
10 Dharashiv 1113 1080 33 1080 33 1040 73 572 541
11 Dhule 1041 985 56 978 63 934 107 392 649
12 D Region Andheri 536 529 7 531 5 526 10 454 82
13 E Region Wadala 1061 1015 46 1029 32 1009 52 792 269
14 F Region Thane 1488 1460 28 1478 10 1456 32 914 574
15 Gadchiroli 1219 1196 23 1195 24 1164 55 706 513
16 Gondia 1013 999 14 999 14 958 55 588 425
17 G Region Kandivali 705 666 39 686 19 662 43 486 219
18 Hingoli 808 797 11 797 11 784 24 533 275
19 Jalgaon 2202 1989 213 1994 208 1942 260 619 1583
20 Jalna 1283 1280 3 1280 3 1272 11 844 439
21 Kolhapur 1789 1688 101 1687 102 1576 213 877 912
22 Latur 1402 1351 51 1351 51 1250 152 629 773
23 Nagpur DSO 1342 1314 28 1315 27 1260 82 833 509
24 Nagpur Fdo 722 682 40 691 31 690 32 502 220
25 Nanded 2040 2000 40 2000 40 1889 151 967 1073
26 Nandurbar 1109 1083 26 1083 26 1056 53 273 836
27 Nashik 2735 2607 128 2605 130 2387 348 447 2288
28 Palghar 1171 1083 88 1084 87 1061 110 609 562
29 Parbhani 1241 1182 59 1183 58 1154 87 623 618
30 Pune Dso 2107 1859 248 1859 248 1786 321 1029 1078
31 Pune FDO 770 690 80 703 67 659 111 440 330
32 Raigad 1516 1449 67 1453 63 1373 143 598 918
33 Ratnagiri 988 950 38 952 36 883 105 359 629
34 Sangli 1442 1370 72 1370 72 1231 211 555 887
35 Satara 1863 1716 147 1714 149 1629 234 914 949
36 Sindhudurg 510 461 49 461 49 450 60 185 325
37 Solapur DSO 1916 1557 359 1557 359 1468 448 667 1249
38 Solapur FDO 318 314 4 314 4 304 14 178 140
39 Thane 634 608 26 608 26 577 57 309 325
40 Wardha 901 886 15 889 12 828 73 310 591
41 Washim 797 776 21 776 21 761 36 500 297
42 Yavatmal 2110 2043 67 2039 71 1959 151 1092 1018
Total 55554 52841 2713 52921 2633 50032 5522 26615 28939




\