AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2040 1892 148 1888 152 1398 642 364 1676
2 Akola 1090 1061 29 1061 29 981 109 583 507
3 Amravati 1975 1913 62 1911 64 1837 138 1140 835
4 A Region Parel 610 556 54 563 47 563 47 492 118
5 Beed 2055 1979 76 1972 83 1899 156 1124 931
6 Bhandara 902 890 12 890 12 865 37 377 525
7 Buldana 1604 1536 68 1537 67 1496 108 1054 550
8 Chandrapur 1564 1548 16 1548 16 1421 143 827 737
9 Chhatrapati Sambhajinagar 1830 1821 9 1821 9 1661 169 1012 818
10 Dharashiv 1118 1080 38 1080 38 1040 78 580 538
11 Dhule 1033 985 48 979 54 940 93 417 616
12 D Region Andheri 537 529 8 532 5 525 12 456 81
13 E Region Wadala 1065 1014 51 1029 36 1011 54 816 249
14 F Region Thane 1493 1466 27 1482 11 1462 31 958 535
15 Gadchiroli 1217 1195 22 1195 22 1148 69 712 505
16 Gondia 1028 999 29 999 29 960 68 593 435
17 G Region Kandivali 711 663 48 687 24 668 43 516 195
18 Hingoli 809 797 12 797 12 785 24 548 261
19 Jalgaon 2216 1991 225 1994 222 1946 270 662 1554
20 Jalna 1286 1280 6 1280 6 1270 16 853 433
21 Kolhapur 1778 1699 79 1697 81 1583 195 883 895
22 Latur 1410 1351 59 1352 58 1248 162 644 766
23 Nagpur DSO 1350 1314 36 1315 35 1261 89 838 512
24 Nagpur Fdo 715 682 33 690 25 687 28 505 210
25 Nanded 2052 2000 52 2000 52 1892 160 980 1072
26 Nandurbar 1123 1083 40 1083 40 1059 64 309 814
27 Nashik 2741 2605 136 2606 135 2395 346 502 2239
28 Palghar 1166 1084 82 1084 82 1051 115 633 533
29 Parbhani 1248 1183 65 1183 65 1122 126 584 664
30 Pune Dso 2107 1877 230 1877 230 1819 288 1053 1054
31 Pune FDO 743 691 52 702 41 660 83 445 298
32 Raigad 1516 1454 62 1455 61 1381 135 655 861
33 Ratnagiri 1011 951 60 952 59 886 125 384 627
34 Sangli 1410 1370 40 1370 40 1226 184 559 851
35 Satara 1867 1716 151 1716 151 1637 230 941 926
36 Sindhudurg 508 461 47 461 47 450 58 193 315
37 Solapur DSO 1957 1558 399 1558 399 1464 493 669 1288
38 Solapur FDO 319 315 4 315 4 305 14 177 142
39 Thane 637 608 29 608 29 579 58 314 323
40 Wardha 898 887 11 890 8 835 63 325 573
41 Washim 815 774 41 776 39 758 57 518 297
42 Yavatmal 2105 2043 62 2041 64 1967 138 1110 995
Total 55659 52901 2758 52976 2683 50141 5518 27305 28354




\