AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2038 1893 145 1890 148 1402 636 383 1655
2 Akola 1090 1058 32 1061 29 982 108 584 506
3 Amravati 1976 1913 63 1911 65 1835 141 1137 839
4 A Region Parel 610 556 54 563 47 563 47 494 116
5 Beed 2056 1977 79 1971 85 1896 160 1127 929
6 Bhandara 903 890 13 890 13 865 38 379 524
7 Buldana 1606 1536 70 1537 69 1496 110 1055 551
8 Chandrapur 1564 1548 16 1548 16 1421 143 827 737
9 Chhatrapati Sambhajinagar 1837 1822 15 1822 15 1662 175 1014 823
10 Dharashiv 1117 1080 37 1080 37 1041 76 582 535
11 Dhule 1037 986 51 979 58 940 97 422 615
12 D Region Andheri 537 529 8 532 5 523 14 455 82
13 E Region Wadala 1065 1015 50 1029 36 1010 55 827 238
14 F Region Thane 1495 1469 26 1484 11 1464 31 982 513
15 Gadchiroli 1218 1196 22 1195 23 1147 71 712 506
16 Gondia 1027 999 28 999 28 960 67 593 434
17 G Region Kandivali 711 663 48 688 23 667 44 519 192
18 Hingoli 811 797 14 797 14 785 26 551 260
19 Jalgaon 2221 1992 229 1994 227 1945 276 675 1546
20 Jalna 1284 1280 4 1280 4 1270 14 854 430
21 Kolhapur 1784 1700 84 1698 86 1586 198 884 900
22 Latur 1412 1351 61 1352 60 1248 164 647 765
23 Nagpur DSO 1350 1314 36 1315 35 1261 89 837 513
24 Nagpur Fdo 718 683 35 692 26 689 29 509 209
25 Nanded 2054 2000 54 2000 54 1890 164 980 1074
26 Nandurbar 1126 1085 41 1085 41 1061 65 315 811
27 Nashik 2749 2604 145 2606 143 2393 356 506 2243
28 Palghar 1143 1084 59 1084 59 1054 89 645 498
29 Parbhani 1245 1183 62 1183 62 1125 120 586 659
30 Pune Dso 2114 1880 234 1880 234 1788 326 1004 1110
31 Pune FDO 743 690 53 702 41 659 84 445 298
32 Raigad 1513 1453 60 1456 57 1386 127 661 852
33 Ratnagiri 1014 951 63 952 62 888 126 390 624
34 Sangli 1424 1370 54 1370 54 1227 197 560 864
35 Satara 1861 1716 145 1716 145 1636 225 944 917
36 Sindhudurg 508 461 47 461 47 450 58 193 315
37 Solapur DSO 1962 1557 405 1558 404 1464 498 671 1291
38 Solapur FDO 319 315 4 315 4 304 15 177 142
39 Thane 637 608 29 608 29 580 57 318 319
40 Wardha 898 887 11 890 8 834 64 324 574
41 Washim 818 775 43 776 42 756 62 518 300
42 Yavatmal 2107 2043 64 2041 66 1967 140 1118 989
Total 55702 52909 2793 52990 2712 50120 5582 27404 28298




\