AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2042 1880 162 1887 155 1371 671 327 1715
2 Akola 1091 1061 30 1061 30 982 109 577 514
3 Amravati 1972 1913 59 1911 61 1843 129 1148 824
4 A Region Parel 610 556 54 563 47 563 47 495 115
5 Beed 2043 1976 67 1972 71 1892 151 1112 931
6 Bhandara 910 890 20 890 20 865 45 367 543
7 Buldana 1606 1536 70 1537 69 1495 111 1055 551
8 Chandrapur 1563 1546 17 1547 16 1425 138 821 742
9 Chhatrapati Sambhajinagar 1847 1820 27 1820 27 1659 188 1007 840
10 Dharashiv 1120 1080 40 1080 40 1039 81 582 538
11 Dhule 1037 987 50 979 58 936 101 404 633
12 D Region Andheri 536 529 7 531 5 526 10 455 81
13 E Region Wadala 1062 1015 47 1029 33 1009 53 802 260
14 F Region Thane 1491 1462 29 1480 11 1457 34 935 556
15 Gadchiroli 1220 1190 30 1195 25 1162 58 711 509
16 Gondia 1024 999 25 999 25 958 66 591 433
17 G Region Kandivali 709 666 43 688 21 666 43 503 206
18 Hingoli 812 797 15 797 15 785 27 541 271
19 Jalgaon 2212 1993 219 1994 218 1943 269 643 1569
20 Jalna 1286 1280 6 1280 6 1271 15 852 434
21 Kolhapur 1775 1697 78 1695 80 1584 191 887 888
22 Latur 1411 1351 60 1351 60 1243 168 645 766
23 Nagpur DSO 1350 1314 36 1315 35 1261 89 835 515
24 Nagpur Fdo 715 682 33 689 26 687 28 504 211
25 Nanded 2049 2000 49 2000 49 1890 159 962 1087
26 Nandurbar 1119 1083 36 1083 36 1059 60 289 830
27 Nashik 2742 2603 139 2605 137 2394 348 475 2267
28 Palghar 1172 1084 88 1084 88 925 247 531 641
29 Parbhani 1243 1183 60 1183 60 1100 143 568 675
30 Pune Dso 2129 1866 263 1866 263 1803 326 1039 1090
31 Pune FDO 745 690 55 702 43 658 87 441 304
32 Raigad 1521 1453 68 1455 66 1378 143 631 890
33 Ratnagiri 996 947 49 952 44 885 111 371 625
34 Sangli 1417 1370 47 1370 47 1236 181 556 861
35 Satara 1869 1716 153 1716 153 1634 235 930 939
36 Sindhudurg 512 461 51 461 51 450 62 189 323
37 Solapur DSO 1948 1557 391 1557 391 1471 477 666 1282
38 Solapur FDO 316 314 2 314 2 304 12 177 139
39 Thane 635 608 27 608 27 577 58 310 325
40 Wardha 902 886 16 890 12 833 69 312 590
41 Washim 805 774 31 776 29 759 46 512 293
42 Yavatmal 2115 2042 73 2039 76 1966 149 1108 1007
Total 55679 52857 2822 52951 2728 49944 5735 26866 28813




\