AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2038 1893 145 1889 149 1404 634 379 1659
2 Akola 1090 1060 30 1061 29 982 108 584 506
3 Amravati 1976 1913 63 1911 65 1839 137 1142 834
4 A Region Parel 610 556 54 563 47 563 47 492 118
5 Beed 2056 1979 77 1972 84 1899 157 1127 929
6 Bhandara 903 890 13 890 13 865 38 379 524
7 Buldana 1606 1536 70 1537 69 1496 110 1054 552
8 Chandrapur 1564 1547 17 1548 16 1422 142 829 735
9 Chhatrapati Sambhajinagar 1837 1822 15 1822 15 1663 174 1014 823
10 Dharashiv 1117 1080 37 1080 37 1041 76 582 535
11 Dhule 1037 987 50 979 58 939 98 422 615
12 D Region Andheri 537 528 9 532 5 522 15 453 84
13 E Region Wadala 1065 1015 50 1029 36 1010 55 826 239
14 F Region Thane 1495 1468 27 1484 11 1464 31 976 519
15 Gadchiroli 1218 1196 22 1195 23 1149 69 713 505
16 Gondia 1027 999 28 999 28 960 67 592 435
17 G Region Kandivali 711 664 47 688 23 667 44 518 193
18 Hingoli 811 797 14 797 14 785 26 551 260
19 Jalgaon 2221 1993 228 1994 227 1945 276 671 1550
20 Jalna 1284 1280 4 1280 4 1270 14 853 431
21 Kolhapur 1784 1699 85 1698 86 1585 199 883 901
22 Latur 1412 1351 61 1352 60 1248 164 647 765
23 Nagpur DSO 1350 1314 36 1315 35 1261 89 838 512
24 Nagpur Fdo 718 683 35 692 26 689 29 509 209
25 Nanded 2054 2000 54 2000 54 1890 164 981 1073
26 Nandurbar 1126 1083 43 1084 42 1060 66 313 813
27 Nashik 2749 2606 143 2606 143 2390 359 507 2242
28 Palghar 1143 1084 59 1084 59 1055 88 643 500
29 Parbhani 1245 1183 62 1183 62 1125 120 586 659
30 Pune Dso 2114 1877 237 1878 236 1741 373 1000 1114
31 Pune FDO 743 690 53 702 41 660 83 444 299
32 Raigad 1513 1454 59 1456 57 1385 128 657 856
33 Ratnagiri 1014 951 63 952 62 888 126 388 626
34 Sangli 1424 1370 54 1370 54 1226 198 562 862
35 Satara 1861 1716 145 1716 145 1636 225 941 920
36 Sindhudurg 508 461 47 461 47 450 58 193 315
37 Solapur DSO 1962 1558 404 1558 404 1463 499 671 1291
38 Solapur FDO 319 315 4 315 4 304 15 177 142
39 Thane 637 608 29 608 29 580 57 317 320
40 Wardha 898 888 10 890 8 835 63 325 573
41 Washim 818 775 43 776 42 756 62 516 302
42 Yavatmal 2107 2043 64 2041 66 1967 140 1117 990
Total 55702 52912 2790 52987 2715 50079 5623 27372 28330




\