AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2038 1893 145 1890 148 1403 635 386 1652
2 Akola 1090 1058 32 1061 29 982 108 584 506
3 Amravati 1976 1913 63 1911 65 1835 141 1136 840
4 A Region Parel 610 555 55 562 48 563 47 493 117
5 Beed 2056 1979 77 1973 83 1898 158 1130 926
6 Bhandara 903 890 13 890 13 865 38 378 525
7 Buldana 1606 1536 70 1537 69 1495 111 1055 551
8 Chandrapur 1564 1550 14 1550 14 1423 141 830 734
9 Chhatrapati Sambhajinagar 1837 1822 15 1822 15 1661 176 1015 822
10 Dharashiv 1117 1080 37 1080 37 1040 77 582 535
11 Dhule 1037 987 50 979 58 932 105 382 655
12 D Region Andheri 537 529 8 532 5 523 14 459 78
13 E Region Wadala 1065 1015 50 1029 36 1011 54 832 233
14 F Region Thane 1495 1469 26 1484 11 1464 31 989 506
15 Gadchiroli 1218 1196 22 1195 23 1147 71 713 505
16 Gondia 1027 999 28 999 28 958 69 593 434
17 G Region Kandivali 711 663 48 688 23 667 44 522 189
18 Hingoli 811 797 14 797 14 786 25 559 252
19 Jalgaon 2221 1992 229 1994 227 1946 275 678 1543
20 Jalna 1284 1280 4 1280 4 1270 14 854 430
21 Kolhapur 1784 1700 84 1698 86 1586 198 884 900
22 Latur 1412 1351 61 1352 60 1249 163 648 764
23 Nagpur DSO 1350 1314 36 1315 35 1261 89 837 513
24 Nagpur Fdo 718 683 35 692 26 689 29 509 209
25 Nanded 2054 2000 54 2000 54 1891 163 983 1071
26 Nandurbar 1126 1085 41 1085 41 1061 65 314 812
27 Nashik 2749 2606 143 2605 144 2395 354 512 2237
28 Palghar 1143 1084 59 1084 59 1054 89 650 493
29 Parbhani 1245 1183 62 1183 62 1124 121 588 657
30 Pune Dso 2114 1882 232 1882 232 1794 320 1008 1106
31 Pune FDO 743 690 53 702 41 660 83 445 298
32 Raigad 1513 1455 58 1456 57 1386 127 660 853
33 Ratnagiri 1014 952 62 952 62 888 126 391 623
34 Sangli 1424 1370 54 1370 54 1227 197 563 861
35 Satara 1861 1716 145 1716 145 1636 225 943 918
36 Sindhudurg 508 461 47 461 47 450 58 193 315
37 Solapur DSO 1962 1558 404 1558 404 1462 500 670 1292
38 Solapur FDO 319 315 4 315 4 303 16 174 145
39 Thane 637 608 29 608 29 580 57 319 318
40 Wardha 898 888 10 890 8 833 65 323 575
41 Washim 818 774 44 776 42 756 62 519 299
42 Yavatmal 2107 2044 63 2041 66 1967 140 1120 987
Total 55702 52922 2780 52994 2708 50121 5581 27423 28279




\