AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1887 0 0 0 231 1656 13
2 Akola 1060 0 0 0 235 825 24
3 Amravati 1913 0 0 0 318 1595 13
4 A Region Parel 556 0 0 0 55 501 0
5 Beed 1977 0 0 0 152 1825 12
6 Bhandara 890 0 0 0 237 653 33
7 Buldana 1533 0 0 0 213 1320 33
8 Chandrapur 1545 0 0 0 263 1282 51
9 Chhatrapati Sambhajinagar 1820 0 0 0 190 1630 16
10 Dharashiv 1080 0 0 0 202 878 19
11 Dhule 986 0 0 0 184 802 17
12 D Region Andheri 528 0 0 0 69 459 0
13 E Region Wadala 1014 0 0 0 96 918 0
14 F Region Thane 1464 0 0 0 172 1292 2
15 Gadchiroli 1195 0 0 0 308 887 41
16 Gondia 999 0 0 0 299 700 44
17 G Region Kandivali 665 0 0 0 112 553 2
18 Hingoli 797 0 0 0 169 628 20
19 Jalgaon 1993 0 0 0 237 1756 38
20 Jalna 1280 0 0 0 238 1042 38
21 Kolhapur 1698 0 0 0 491 1207 46
22 Latur 1350 0 0 0 178 1172 35
23 Nagpur DSO 1313 0 0 0 304 1009 36
24 Nagpur Fdo 682 0 0 0 155 527 7
25 Nanded 2000 0 0 0 265 1735 42
26 Nandurbar 1083 0 0 0 253 830 20
27 Nashik 2606 0 0 0 344 2262 21
28 Palghar 1084 0 0 0 196 888 14
29 Parbhani 1183 0 0 0 121 1062 15
30 Pune Dso 1874 0 0 0 211 1663 13
31 Pune FDO 690 0 0 0 65 625 2
32 Raigad 1454 0 0 0 183 1271 3
33 Ratnagiri 950 0 0 0 118 832 3
34 Sangli 1370 0 0 0 306 1064 22
35 Satara 1716 0 0 0 418 1298 19
36 Sindhudurg 461 0 0 0 32 429 0
37 Solapur DSO 1558 0 0 0 406 1152 15
38 Solapur FDO 315 0 0 0 45 270 0
39 Thane 608 0 0 0 55 553 1
40 Wardha 886 0 0 0 312 574 38
41 Washim 773 0 0 0 195 578 26
42 Yavatmal 2042 0 0 0 688 1354 63
Total 52878 0 0 0 9321 43557 857
As Of   2026-01-14 09:51:11



\