AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1890 0 0 0 758 1132 758
2 Akola 1060 0 0 0 284 776 349
3 Amravati 1913 0 0 0 544 1369 633
4 A Region Parel 556 0 0 0 144 412 128
5 Beed 1978 0 0 0 750 1228 928
6 Bhandara 890 0 0 0 293 597 353
7 Buldana 1536 0 0 0 518 1018 619
8 Chandrapur 1546 0 0 0 494 1052 605
9 Chhatrapati Sambhajinagar 1821 0 0 0 673 1148 772
10 Dharashiv 1080 0 0 0 376 704 497
11 Dhule 985 0 0 0 352 633 335
12 D Region Andheri 528 0 0 0 238 290 225
13 E Region Wadala 1016 0 0 0 592 424 556
14 F Region Thane 1464 0 0 0 922 542 860
15 Gadchiroli 1195 0 0 0 250 945 290
16 Gondia 999 0 0 0 328 671 396
17 G Region Kandivali 664 0 0 0 391 273 370
18 Hingoli 797 0 0 0 250 547 262
19 Jalgaon 1993 0 0 0 709 1284 687
20 Jalna 1280 0 0 0 475 805 540
21 Kolhapur 1698 0 0 0 337 1361 374
22 Latur 1351 0 0 0 501 850 596
23 Nagpur DSO 1314 0 0 0 409 905 507
24 Nagpur Fdo 682 0 0 0 410 272 412
25 Nanded 2000 0 0 0 677 1323 799
26 Nandurbar 1083 0 0 0 286 797 237
27 Nashik 2608 0 0 0 944 1664 895
28 Palghar 1084 0 0 0 222 862 204
29 Parbhani 1183 0 0 0 441 742 522
30 Pune Dso 1874 0 0 0 831 1043 921
31 Pune FDO 690 0 0 0 343 347 304
32 Raigad 1453 0 0 0 510 943 484
33 Ratnagiri 950 0 0 0 354 596 344
34 Sangli 1370 0 0 0 234 1136 292
35 Satara 1716 0 0 0 392 1324 443
36 Sindhudurg 461 0 0 0 245 216 241
37 Solapur DSO 1558 0 0 0 318 1240 398
38 Solapur FDO 315 0 0 0 33 282 33
39 Thane 608 0 0 0 270 338 245
40 Wardha 886 0 0 0 213 673 248
41 Washim 774 0 0 0 344 430 400
42 Yavatmal 2041 0 0 0 401 1640 479
Total 52890 0 0 0 18056 34834 19541
As Of   2026-01-25 12:41:14



\