AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1899 0 0 0 1176 723 1132
2 Akola 1058 0 0 0 403 655 442
3 Amravati 1913 0 0 0 661 1252 697
4 A Region Parel 601 0 0 0 273 328 241
5 Beed 1980 0 0 0 960 1020 1155
6 Bhandara 890 0 0 0 414 476 448
7 Buldana 1536 0 0 0 654 882 743
8 Chandrapur 1550 0 0 0 567 983 665
9 Chhatrapati Sambhajinagar 1823 0 0 0 729 1094 738
10 Dharashiv 1082 0 0 0 412 670 528
11 Dhule 987 0 0 0 479 508 432
12 D Region Andheri 490 0 0 0 305 185 227
13 E Region Wadala 960 0 0 0 644 316 542
14 F Region Thane 1462 0 0 0 895 567 775
15 Gadchiroli 1195 0 0 0 418 777 447
16 Gondia 998 0 0 0 402 596 466
17 G Region Kandivali 653 0 0 0 451 202 412
18 Hingoli 797 0 0 0 302 495 310
19 Jalgaon 1994 0 0 0 1053 941 933
20 Jalna 1280 0 0 0 580 700 610
21 Kolhapur 1704 0 0 0 674 1030 780
22 Latur 1351 0 0 0 527 824 561
23 Nagpur DSO 1318 0 0 0 505 813 577
24 Nagpur Fdo 686 0 0 0 426 260 437
25 Nanded 1999 0 0 0 833 1166 921
26 Nandurbar 1085 0 0 0 279 806 217
27 Nashik 2608 0 0 0 1391 1217 1234
28 Palghar 1084 0 0 0 416 668 326
29 Parbhani 1183 0 0 0 547 636 605
30 Pune Dso 1887 0 0 0 978 909 1042
31 Pune FDO 693 0 0 0 341 352 299
32 Raigad 1456 0 0 0 786 670 670
33 Ratnagiri 953 0 0 0 555 398 502
34 Sangli 1371 0 0 0 462 909 525
35 Satara 1716 0 0 0 578 1138 665
36 Sindhudurg 462 0 0 0 315 147 291
37 Solapur DSO 1559 0 0 0 456 1103 512
38 Solapur FDO 314 0 0 0 151 163 159
39 Thane 612 0 0 0 271 341 214
40 Wardha 890 0 0 0 359 531 384
41 Washim 776 0 0 0 415 361 473
42 Yavatmal 2044 0 0 0 719 1325 792
Total 52899 0 0 0 23762 29137 24129
As Of   2026-10-28 16:25:34



\