AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1898 0 0 0 300 1598 22
2 Akola 1060 0 0 0 381 679 35
3 Amravati 1913 0 0 0 330 1583 26
4 A Region Parel 552 0 0 0 114 438 0
5 Beed 1980 0 0 0 417 1563 73
6 Bhandara 890 0 0 0 248 642 41
7 Buldana 1535 0 0 0 421 1114 89
8 Chandrapur 1551 0 0 0 480 1071 119
9 Chhatrapati Sambhajinagar 1823 0 0 0 614 1209 45
10 Dharashiv 1082 0 0 0 387 695 41
11 Dhule 987 0 0 0 214 773 23
12 D Region Andheri 491 0 0 0 185 306 0
13 E Region Wadala 1012 0 0 0 516 496 0
14 F Region Thane 1467 0 0 0 817 650 2
15 Gadchiroli 1192 0 0 0 345 847 109
16 Gondia 993 0 0 0 351 642 78
17 G Region Kandivali 662 0 0 0 257 405 1
18 Hingoli 797 0 0 0 281 516 51
19 Jalgaon 1994 0 0 0 250 1744 29
20 Jalna 1280 0 0 0 364 916 82
21 Kolhapur 1703 0 0 0 523 1180 39
22 Latur 1351 0 0 0 485 866 105
23 Nagpur DSO 1316 0 0 0 303 1013 39
24 Nagpur Fdo 686 0 0 0 419 267 4
25 Nanded 2000 0 0 0 494 1506 125
26 Nandurbar 1085 0 0 0 276 809 25
27 Nashik 2608 0 0 0 624 1984 40
28 Palghar 1084 0 0 0 381 703 17
29 Parbhani 1183 0 0 0 233 950 39
30 Pune Dso 1885 0 0 0 420 1465 22
31 Pune FDO 692 0 0 0 321 371 4
32 Raigad 1456 0 0 0 301 1155 3
33 Ratnagiri 953 0 0 0 265 688 3
34 Sangli 1371 0 0 0 436 935 35
35 Satara 1716 0 0 0 571 1145 36
36 Sindhudurg 462 0 0 0 140 322 6
37 Solapur DSO 1559 0 0 0 459 1100 66
38 Solapur FDO 313 0 0 0 45 268 2
39 Thane 608 0 0 0 205 403 2
40 Wardha 890 0 0 0 299 591 27
41 Washim 776 0 0 0 264 512 36
42 Yavatmal 2044 0 0 0 701 1343 91
Total 52900 0 0 0 15437 37463 1632
As Of   2026-09-13 11:56:20



\