AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1893 0 0 0 1026 867 249
2 Akola 1060 0 0 0 273 787 61
3 Amravati 1913 0 0 0 424 1489 67
4 A Region Parel 556 0 0 0 59 497 0
5 Beed 1979 0 0 0 715 1264 181
6 Bhandara 890 0 0 0 371 519 132
7 Buldana 1536 0 0 0 538 998 182
8 Chandrapur 1547 0 0 0 472 1075 154
9 Chhatrapati Sambhajinagar 1822 0 0 0 696 1126 86
10 Dharashiv 1080 0 0 0 357 723 50
11 Dhule 987 0 0 0 368 619 117
12 D Region Andheri 529 0 0 0 77 452 0
13 E Region Wadala 1015 0 0 0 169 846 2
14 F Region Thane 1468 0 0 0 271 1197 1
15 Gadchiroli 1194 0 0 0 400 794 200
16 Gondia 999 0 0 0 369 630 145
17 G Region Kandivali 664 0 0 0 162 502 1
18 Hingoli 797 0 0 0 238 559 63
19 Jalgaon 1993 0 0 0 867 1126 278
20 Jalna 1280 0 0 0 397 883 128
21 Kolhapur 1699 0 0 0 423 1276 24
22 Latur 1351 0 0 0 394 957 82
23 Nagpur DSO 1313 0 0 0 330 983 75
24 Nagpur Fdo 683 0 0 0 326 357 4
25 Nanded 2000 0 0 0 681 1319 256
26 Nandurbar 1083 0 0 0 226 857 78
27 Nashik 2606 0 0 0 950 1656 170
28 Palghar 1084 0 0 0 285 799 38
29 Parbhani 1183 0 0 0 387 796 106
30 Pune Dso 1877 0 0 0 841 1036 100
31 Pune FDO 690 0 0 0 82 608 1
32 Raigad 1454 0 0 0 414 1040 25
33 Ratnagiri 951 0 0 0 163 788 7
34 Sangli 1370 0 0 0 388 982 27
35 Satara 1716 0 0 0 389 1327 37
36 Sindhudurg 461 0 0 0 84 377 3
37 Solapur DSO 1558 0 0 0 479 1079 67
38 Solapur FDO 315 0 0 0 81 234 1
39 Thane 608 0 0 0 167 441 14
40 Wardha 888 0 0 0 222 666 43
41 Washim 775 0 0 0 265 510 74
42 Yavatmal 2042 0 0 0 493 1549 114
Total 52909 0 0 0 16319 36590 3443
As Of   2026-04-27 10:30:37



\