AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1881 0 0 0 1020 861 1060
2 Akola 1061 0 0 0 431 630 510
3 Amravati 1913 0 0 0 817 1096 898
4 A Region Parel 554 0 0 0 148 406 134
5 Beed 1978 0 0 0 819 1159 1057
6 Bhandara 890 0 0 0 378 512 503
7 Buldana 1535 0 0 0 784 751 1011
8 Chandrapur 1545 0 0 0 486 1059 708
9 Chhatrapati Sambhajinagar 1820 0 0 0 864 956 1121
10 Dharashiv 1080 0 0 0 470 610 583
11 Dhule 986 0 0 0 486 500 448
12 D Region Andheri 528 0 0 0 182 346 158
13 E Region Wadala 1016 0 0 0 352 664 319
14 F Region Thane 1461 0 0 0 564 897 493
15 Gadchiroli 1192 0 0 0 371 821 506
16 Gondia 998 0 0 0 307 691 413
17 G Region Kandivali 666 0 0 0 319 347 292
18 Hingoli 797 0 0 0 357 440 461
19 Jalgaon 1992 0 0 0 883 1109 800
20 Jalna 1280 0 0 0 598 682 718
21 Kolhapur 1691 0 0 0 453 1238 623
22 Latur 1351 0 0 0 615 736 728
23 Nagpur DSO 1314 0 0 0 480 834 647
24 Nagpur Fdo 682 0 0 0 399 283 491
25 Nanded 2000 0 0 0 782 1218 1115
26 Nandurbar 1082 0 0 0 321 761 274
27 Nashik 2605 0 0 0 1344 1261 1329
28 Palghar 1084 0 0 0 412 672 372
29 Parbhani 1182 0 0 0 523 659 662
30 Pune Dso 1860 0 0 0 771 1089 942
31 Pune FDO 690 0 0 0 290 400 245
32 Raigad 1452 0 0 0 611 841 520
33 Ratnagiri 945 0 0 0 222 723 166
34 Sangli 1370 0 0 0 358 1012 440
35 Satara 1716 0 0 0 535 1181 623
36 Sindhudurg 461 0 0 0 123 338 102
37 Solapur DSO 1558 0 0 0 499 1059 599
38 Solapur FDO 314 0 0 0 161 153 196
39 Thane 604 0 0 0 288 316 244
40 Wardha 887 0 0 0 324 563 398
41 Washim 771 0 0 0 432 339 501
42 Yavatmal 2039 0 0 0 690 1349 945
Total 52831 0 0 0 21269 31562 24355
As Of   2025-10-20 19:12:32



\