AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1896 0 0 0 1054 842 1062
2 Akola 1060 0 0 0 358 702 329
3 Amravati 1913 0 0 0 706 1207 679
4 A Region Parel 555 0 0 0 248 307 267
5 Beed 1979 0 0 0 598 1381 673
6 Bhandara 890 0 0 0 312 578 378
7 Buldana 1536 0 0 0 737 799 753
8 Chandrapur 1551 0 0 0 398 1153 478
9 Chhatrapati Sambhajinagar 1822 0 0 0 792 1030 795
10 Dharashiv 1082 0 0 0 377 705 435
11 Dhule 987 0 0 0 425 562 342
12 D Region Andheri 529 0 0 0 310 219 295
13 E Region Wadala 1016 0 0 0 688 328 663
14 F Region Thane 1470 0 0 0 862 608 830
15 Gadchiroli 1190 0 0 0 366 824 425
16 Gondia 999 0 0 0 318 681 361
17 G Region Kandivali 665 0 0 0 430 235 427
18 Hingoli 797 0 0 0 266 531 285
19 Jalgaon 1994 0 0 0 1048 946 995
20 Jalna 1280 0 0 0 518 762 537
21 Kolhapur 1703 0 0 0 629 1074 635
22 Latur 1351 0 0 0 484 867 468
23 Nagpur DSO 1314 0 0 0 485 829 574
24 Nagpur Fdo 685 0 0 0 428 257 483
25 Nanded 1999 0 0 0 770 1229 885
26 Nandurbar 1085 0 0 0 289 796 245
27 Nashik 2608 0 0 0 1177 1431 1153
28 Palghar 1084 0 0 0 364 720 345
29 Parbhani 1183 0 0 0 545 638 619
30 Pune Dso 1883 0 0 0 1021 862 1089
31 Pune FDO 692 0 0 0 291 401 215
32 Raigad 1453 0 0 0 715 738 653
33 Ratnagiri 953 0 0 0 561 392 538
34 Sangli 1371 0 0 0 472 899 489
35 Satara 1716 0 0 0 614 1102 693
36 Sindhudurg 461 0 0 0 315 146 312
37 Solapur DSO 1558 0 0 0 385 1173 431
38 Solapur FDO 312 0 0 0 139 173 128
39 Thane 608 0 0 0 258 350 216
40 Wardha 890 0 0 0 289 601 330
41 Washim 771 0 0 0 345 426 365
42 Yavatmal 2043 0 0 0 564 1479 627
Total 52934 0 0 0 21951 30983 22502
As Of   2026-07-28 17:43:02



\